| Audi R18 TDI at the 2011 1000km of Spa | |
| Category | Le Mans Prototype (LMP1) |
|---|---|
| Constructor | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technical specifications | |||||||||
| Chassis | Carbon fibre monocoque | ||||||||
| Engine | Audi TDI 3.7 litre V6 turbodiesel,mid-engined, longitudinally mounted | ||||||||
| Transmission | S-tronic 6-speed sequential manual | ||||||||
| Weight | 900 kilograms (2,000 lb) | ||||||||
| Fuel | Diesel | ||||||||
| Tyres | Michelin | ||||||||
| Competition history | |||||||||
| Notable entrants | |||||||||
| Debut | 2011 1000 km Spa | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
No comments:
Post a Comment